Zabezpieczenie termistorowe;siln.przek.przeciąż. EMT6(230V)
- Add feedback:
- Code: 066400
- Manufacturer: EATON Electric
-
Availability:
None
(0 pcs.)
- pcs.
- Catalog price: 547.00 zł
- (Catalog gross price: 672.81 zł)
- Discount: -218.80 zł (40 %)
- (Gross discount: -269.12 zł (40 %))
- Gross price: 403.69 zł / pcs. 328.20 zł / pcs.
Zabezpieczenie termistorowe;siln.przek.przeciąż. EMT6(230V)
Program
Product range | EMT6 thermistor overload relay for machine protection | ||
Function | Without automatic reset Mains and fault LED display | ||
Rated operational current | |||
AC-15 | |||
240 V | Ie | A | 3 |
AC--14 | |||
400 V | Ie | A | 3 |
conventional thermal current | Ith | A | 6 |
Rated control voltage | Us | V | 230 V 50/60 Hz |
Notes Observe the manual AWB2327-1446 →#264853 Can be snap fitted on a top-hat rail to IEC/EN 60715. Spacing of devices 1) EMT6, EMT6(230V), EMT6-DB and EMT6-DB(230V):an additional short-circuit protection in the sensor circuit with current monitor is to be provided. | |||
Information relevant for export to North America Product StandardsIEC/EN 60947-4-1; UL 508; CSA-C22.2 No. 14-05; CE marking UL File No.E29184 UL CCNNKCR CSA File No.012528 CSA Class No.3211-03 NA CertificationUL Listed, CSA certified |
Approbationen
|
General | |||
Standards | IEC/EN 60947, VDE 0660, EN 55011 | ||
Climatic proofing | Damp heat, constant, to IEC 60068-2-78; Damp heat, cyclic, to IEC 60068-2-30 | ||
Ambient temperature | °C | ||
Open | °C | -25- 60 | |
Enclosed | °C | -25- 45 | |
Storage | °C | -45- 60 | |
Mounting position | As required | ||
Weight | kg | 0.15 | |
Mechanical shock resistance half-sinusoidal shock 10 ms to IEC 60068-2-27 | g | 10 | |
Protection type | IP20 | ||
Protection against direct contact when actuated from front (EN 90274) | Finger- and back-of-hand proof | ||
Safe isolation to VDE 0106 Part 101 and Part 101/A1 | |||
between the contacts | V AC | 250 | |
between contacts and power supply | V AC | 250 | |
Auxiliary and control circuits | |||
Rated impulse withstand voltage | Uimp | V AC | 6000 |
Overvoltage category/pollution degree | III/3 | ||
Terminal capacities Auxiliary and control circuits | |||
Solid | mm2 | 1 x 2.5 2 x (0.5 - 1.5) | |
Flexible with ferrule | mm2 | 1 x 2.5 2 x (0.5 - 1.5) | |
Solid or stranded | AWG | 20 - 14 | |
Terminal screw | M3.5 | ||
Tightening torque | Nm | 1.2 | |
Tools | |||
Pozidriv screwdriver | Size | 2 | |
Standard screwdriver | mm | 1 x 6 | |
Auxiliary power circuit | |||
Rated insulation voltage | Ui | V | 400 |
Rated operational current | Ie | A | |
AC--14 | |||
Make contact | |||
415 V | Ie | A | 3 |
Break contact | |||
415 V | Ie | A | 3 |
AC-15 | |||
Make contact | |||
240 V | Ie | A | 3 |
415 V | Ie | A | 1 |
Break contact | |||
240 V | Ie | A | 3 |
415 V | Ie | A | 1 |
Max. short-circuit protective device | |||
Fuse | gG/gL | A | 6 |
Control circuit | |||
Rated insulation voltage | Ui | V | 240 |
Rated operational voltage | Ue | V | 230 |
Pick-up and drop-out values | x Ue | 0.85- 1.1 | |
Power consumption | |||
AC | VA | 3.5 | |
DC | W | 2 | |
Trip at approx. | Ω | 3600 | |
Recovery at approx. | Ω | 1600 | |
Notes | |||
Notes EMT6(-DB)230V: Ue= 230 V |
Technical data according to ETIM 4.0
Width | mm | 23 | |
Height | mm | 83 | |
Depth | mm | 103 | |
With detachable clamps | No | ||
Error registration possible | No | ||
Number of measuring circuits | 1 | ||
External reset possible | No | ||
Type of electric connection | Screw connection | ||
Rated control supply voltage Us at AC 50HZ | V | 230 | |
Rated control supply voltage Us at AC 60HZ | V | 230 | |
Rated control supply voltage Us at DC | V | 0 | |
Voltage type for actuation | AC | ||
Number of contacts as normally closed contact | 1 | ||
Number of contacts as normally open contact | 1 | ||
Number of contacts as change-over contact | 0 |
Opis pochodzi ze strony www.moeller.net .